Sinitta Wicked Deluxe Edition
Wicked | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 18 October 1989 | |||
Genre | R&B, pop, soul, disco | |||
Length | 54:02(CD Version) 43:32 (Vinyl Version) | |||
Label | Fanfare Records | |||
Producer | Stock Aitken Waterman Ralf Rene Maue Pete Hammond Phil Harding Ian Curnow Nigel Wright | |||
Sinitta chronology | ||||
| ||||
Singles from Wicked | ||||
|
This digitally-remastered Deluxe Edition of Wicked features a wealth of bonus tracks including sought-after mixes previously unreleased or never before available on CD.
Wicked is the second studio album by AmericansingerSinitta. It was released in 1989.
- 2Track listing
Album information[edit]
Following the release of her debut album Sinitta! in 1987 Sinitta moved away from working directly with Stock Aitken Waterman although she continued to record at PWL under the direction of mixmasters Pete Hammond, Phil Harding and Ian Curnow. Her second album, Wicked released in 1989 contained only one SAW track- 'I Don't Believe In Miracles', two other tracks recorded with SAW in the same sessions 'How Can This Be Real Love' and 'Do You Wanna Find Out?' were ultimately shelved. The remaining tracks were produced by the aforementioned Hammond, Harding & Curnow in addition to Nigel Wright and German producer Ralf-René Maué(London Boys).
'Wicked' was a minor success on the charts. It missed the top forty in the United Kingdom and peaked at number fifty-two.
Track listing[edit]
1989 edition[edit]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Right Back Where We Started From' | Pierre Tubbs and J. Vincent Edwards | Pete Hammond | 3:11 |
2. | 'I Don't Believe In Miracles' | Stock Aitken Waterman | Stock Aitken Waterman | 3:33 |
3. | 'I Just Wanna Spent Some Time With You' | Pete Hammond | Pete Hammond | 3:26 |
4. | 'Hitchin' a Ride' | Mitch Murray, Peter Callander | Ralf René Maué | 3:40 |
5. | 'Lay Me Down Easy' | Ralf Rene Maue | Ralf Rene Maue | 3:40 |
6. | 'You Keep Me Hangin On' | Phil Harding, Ian Curnow | Phil Harding, Ian Curnow | 3:29 |
7. | 'Right Back Where We Started From (12' Remix)' | Pierre Tubbs and J. Vincent Edwards | Pete Hammond | 5:20 |
8. | 'Love On a Mountain Top' | Buzz Cason, Mac Gayden | Phil Harding, Ian Curnow | 3:22 |
9. | 'Love Love Love' | Ralf Rene Maue | Ralf Rene Maue | 3:46 |
10. | 'Where Do Nice Girls Go' | Nigel Wright | Nigel Wright | 3:40 |
11. | 'Body Shopping' | Phil Harding, Ian Curnow | Phil Harding, Ian Curnow | 3:15 |
12. | 'Don't Tell Me Not To Cry' | Phil Harding, Ian Curnow | Phil Harding, Ian Curnow | 3:55 |
13. | 'It Would Be So Easy' | Nigel Wright | Nigel Wright | 3:30 |
14. | 'I Just Can't Help It' | Phil Harding, Ian Curnow | Phil Harding, Ian Curnow | 3:45 |
15. | 'Love On a Mountain Top (12' Remix)' | Buzz Cason, Mac Gayden | Phil Harding, Ian Curnow | 5:50 |
- Tracks 7, 14 and 15 are the bonus tracks on the CD version of the album. Not included on the vinyl version.
2013 cherry pop deluxe edition[edit]
Track ListingsDisc: 1
Disc: 2
Charts[edit]
Chart | Peak position |
---|---|
UK Albums Chart[4] | 52 |
Australian ARIA Albums Chart[5] | 136 |
References[edit]
- ^pwl-empire.com
- ^'Pete Waterman Entertainment Ltd - Official Top 40 Hits Discography'. Archived from the original on February 28, 2009. Retrieved June 14, 2009.Cite uses deprecated parameter
|deadurl=
(help) - ^'ChartArchive - Sinitta - Love On A Mountain Top'. Archive.is. Retrieved 2014-06-26.
- ^chartstats.com
- ^'Response from ARIA re: chart inquiry (submitted to charts.mail@aria.com.au), received 15 July 2015'. imgur.com. Retrieved 4 August 2015.